Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40515 N Candlewyck Lane 5 5 4,320 $1,675,000 $387 27 days
42229 N Astoria Way 4 4 3,737 $1,600,000 $428 185 days
40425 N Candlewyck Lane 5 6 4,557 $1,499,000 $328 198 days
40704 N Club Pointe Drive 5 5 4,320 $1,325,000 $306 106 days
42408 N Back Creek Way 4 4 3,737 $1,249,899 $334 295 days
1964 W Wayne Lane 4 4 2,981 $1,169,899 $392 262 days
42410 N Harbour Town Court 4 4 3,476 $1,100,000 $316 138 days
1813 W Camargo Court 3 3 3,443 $1,075,000 $312 12 days
41908 N Back Creek Court 4 4 3,737 $1,050,000 $280 163 days
38804 N Courage Court 5 4 3,910 $1,039,900 $265 78 days
39029 N Courage Court 4 3 2,795 $975,000 $348 80 days
41003 N Congressional Drive 5 4 2,982 $970,000 $325 12 days
40008 N Maidstone Court 4 4 3,484 $965,000 $276 29 days
42413 N Long Cove Way 3 4 3,361 $965,000 $287 73 days
42016 N Back Creek Court 4 4 3,364 $950,000 $282 3 days
2206 W Keller Court 5 5 4,900 $950,000 $193 240 days
1907 W Muirfield Court 3 4 2,981 $925,000 $310 98 days
41915 N Moss Springs Road 4 3 2,986 $900,000 $301 11 days
41606 N Anthem Ridge Drive 4 4 2,980 $900,000 $302 19 days
40407 N Blaze Trail 4 3 3,337 $899,900 $269 57 days
40822 N Harbour Town Way 4 4 2,983 $899,500 $301 106 days
42010 N Harbour Town Court 3 3 3,476 $899,000 $258 9 days
41619 N River Bend Road 4 5 3,770 $875,000 $232 111 days
42011 N Crooked Stick Road 3 3 2,454 $869,900 $354 42 days
42004 N Harbour Town Court 3 3 2,986 $869,000 $291 11 days
Average: 3.6 2.9 2,524 $695,215 $277 80 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40014 N Maidstone Court 5 4 3,890 $1,095,000 $281 154 days
1435 W Whitman Court 4 3 2,792 $1,000,000 $358 23 days
40003 N Majesty Trail 5 4 4,453 $999,000 $224 119 days
1319 W Wayne Court 4 4 3,304 $929,000 $281 137 days
41728 N Moss Springs Court 4 3 2,825 $865,000 $306 78 days
41014 N Republic Way 4 3 2,944 $774,900 $263 116 days
2813 W Sousa Drive 4 3 2,738 $770,000 $281 52 days
2026 W Hidden Treasure Way 4 3 3,084 $739,999 $239 103 days
3138 W Ravina Lane 3 4 2,542 $669,000 $263 107 days
42017 N Alistair Way 2 3 2,649 $650,000 $245 15 days
2140 W Muirfield Drive 3 3 1,808 $649,000 $358 23 days
3419 W Thoreau Lane 5 4 3,366 $624,999 $185 193 days
3026 W Walden Drive 4 4 3,213 $614,865 $191 132 days
42122 N Anthem Springs Road 2 2 2,064 $599,900 $290 69 days
3824 W Rushmore Drive 4 3 2,368 $549,900 $232 204 days
39930 N Messner Way 5 3 2,168 $524,900 $242 51 days
3632 W Denali Drive 3 2 1,697 $499,000 $294 156 days
39606 N Prairie Lane 3 2 1,431 $465,000 $324 154 days
40832 N Hearst Drive 3 2 1,565 $429,900 $274 25 days
3414 W Steinbeck Drive 5 3 2,140 $429,000 $200 148 days
2154 W Valhalla Court 3 3 1,330 $426,000 $320 65 days
2243 W Firethorn Way 3 2 2,082 $409,000 $196 92 days
2501 W Lewis And Clark Trail 3 2 1,230 $405,000 $329 118 days
40756 N Robinson Drive 3 2 1,567 $390,000 $248 6 days
42424 N Gavilan Peak Parkway Unit 5104 3 3 1,551 $316,000 $203 37 days
Average: 3.4 2.8 2,238 $572,271 $256 89 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42121 N Anthem Creek Drive 3 4 3,963 $1,775,000 $1,700,000 $428 6 days 8/24/26
42145 N Fairgreen Court 4 4 3,737 $1,640,000 $1,645,000 $440 398 days 7/2/26
40010 N Candlewyck Lane 4 4 3,066 $1,599,000 $1,575,000 $513 81 days 4/21/26
42424 N Cross Timbers Court 4 4 3,737 $1,650,000 $1,552,500 $415 76 days 6/9/26
42041 N Mountain Cove Drive 6 6 4,561 $1,649,000 $1,535,000 $336 247 days 5/22/26
2547 W Princeville Drive 5 5 4,303 $1,425,000 $1,400,000 $325 37 days 6/24/26
41603 N Bent Creek Court 4 4 4,016 $1,400,000 $1,380,000 $343 47 days 6/15/26
42131 N Mountain Cove Drive 5 5 4,319 $1,495,000 $1,375,000 $318 26 days 4/7/26
41622 N River Bend Road 5 5 4,319 $1,495,000 $1,350,000 $312 221 days 3/31/26
40628 N Bradon Way 5 5 4,304 $1,375,000 $1,323,700 $307 69 days 6/16/26
40610 N Bradon Court 4 4 3,700 $1,360,000 $1,305,000 $352 216 days 9/8/26
39721 N Majesty Trail 5 4 4,704 $1,299,000 $1,299,000 $276 77 days 6/25/26
40201 N Hickok Trail 5 5 4,750 $1,350,000 $1,260,000 $265 21 days 4/30/26
38809 N Courage Court 5 5 4,911 $1,299,000 $1,230,000 $250 123 days 7/31/26
42408 N Astoria Way 3 3 2,986 $1,300,000 $1,200,000 $401 67 days 8/17/26
41117 N Club Pointe Drive 4 5 4,066 $1,250,000 $1,200,000 $295 105 days 7/30/26
40431 N Candlewyck Lane 3 3 3,484 $1,200,000 $1,160,000 $332 24 days 7/31/26
41925 N Back Creek Court 3 4 3,737 $1,195,000 $1,155,000 $309 229 days 6/25/26
41020 N Club Pointe Drive 4 4 2,980 $1,100,000 $1,100,000 $369 33 days 7/7/26
41330 N Congressional Drive 4 4 3,290 $1,170,000 $1,094,000 $332 126 days 9/25/26
41008 N Club Pointe Drive 2 3 2,649 $1,075,000 $1,050,000 $396 134 days 6/5/26
41318 N Club Pointe Drive 3 3 3,443 $1,100,000 $1,046,240 $303 139 days 4/9/26
40322 N Hawk Ridge Trail 4 5 3,304 $1,035,000 $1,035,000 $313 28 days 5/27/26
40127 N Candlewyck Lane 3 4 2,984 $1,100,000 $1,030,000 $345 87 days 7/1/26
2331 W Twain Drive 5 5 4,911 $1,025,000 $1,005,000 $204 126 days 8/5/26
Average: 3.4 2.8 2,367 $663,801 $647,228 $273 90 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.